Soccer Almanac

American soccer writing, history & data.

Croatian Eagles S.C. Summary


Croatian Eagles

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1929 AA Division MilMSL Eagles C.A.C. 5
1930 C Division MilMSL Croatian Eagles 1 9 8 0 1 16 0.889
1931 Division A MilMSL Croatian Eagles 3 7 5 1 1 11 0.786
1934 Division AA MilMSL Croatian Brews 3 6 5 0 1 10 0.833
1934/35 Division AA MilMSL Croatian Eagles Oconomowoc Brews 1 15 13 1 1 27 0.900
1935/36 Division AA MilMSL Croatian Eagles 1 6 5 1 0 11 0.917
1937 Division AA MilMSL Croatian Eagles 1 7 4 3 0 11 0.786
1937 Division AA MilMSL Croatian Eagles Sanitary Sodas 6 8 3 1 4 11 9 2 7 0.438
1938 Division AA MilMSL Sanitary Sodas 5 4 0 0 4 1 9 -8 0 0.000
1941 Division AA MilMSL Croatian Eagles 6 5 1 1 3 3 0.300
1941 Division AA MilMSL Croatian Eagles 6 6 1 0 5 2 0.167
1942 Division AA MilMSL Croatian Eagles 6 6 1 1 4 3 0.250
1942 MilMSL Croatian Eagles 5 5 2 0 3 4 0.400
1943 Division AA MilMSL Croatian Eagles 4 5 1 2 2 4 0.400
1943 MilMSL Croatian Eagles 5 5 1 0 4 2 0.200
1943 MilMSL-Indoor Croatian Eagles 2 10 6 3 1 15 0.750
1944 MilMSL-Indoor Croatian Eagles 1 5 4 1 0 9 0.900
1944 MilMSL Croatian Eagles 3 5 1 0 4 2 0.200
1945 MilMSL Croatian Eagles 3 4 2 0 2 4 0.500
1945 MilMSL-Indoor Croatian Eagles 4 5 2 0 3 10 20 -10 4 0.400
1947 MilMSL-Indoor Croatian Eagles 2
1947 MilMSL Croatian Eagles 1
1947 MilMSL Croatian Eagles 2 5 4 0 1 19 4 15 8 0.800
1948 MilMSL-Indoor Croatian Eagles 3 3 3 0 0 6 0 6 6 1.000
1948 MilMSL Croatian Eagles 3 1 0 1 0 2 2 0 1 0.500
1955 B Division WSSL Croatian Eagles 9 16 1 1 14 3 0.094
1956 B Division WSSL Croatian Eagles 3 10 6 2 2 40 17 23 14 0.700
1957 A Division WSSL Croatian Eagles 10 17 2 3 12 7 0.206

Eagles C.A.C. 2nd

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1929 A Division MilMSL Eagles C.A.C. 2nd n/a

Croatian Eagles 2nd

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1934 Division A MilMSL Croatian Eagles 2nd 5 7 3 1 3 7 0.500

Croatian Eagles 3rd

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1934 Division C MilMSL Croatian Eagles 3rd 6 7 2 1 4 5 0.357

Croatian Eagles 2nd

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1934/35 Division AA MilMSL Croatian Eagles 2nd 4 16 7 4 5 18 0.563

Croatian Eagles 3rd

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1934/35 Division C MilMSL Croatian Eagles 3rd 8 15 2 3 10 7 0.233

Croatian Eagles 2nd

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1937 Division A MilMSL Croatian Eagles 2nd 10 7 0 1 6 1 0.071
1937 Division A MilMSL Croatian Eagles 2nd 8 7 1 0 6 10 37 -27 2 0.143
1938 Division A MilMSL Croatian Eagles 2nd 5 8 3 1 4 7 0.438
1941 Division A MilMSL Croatian Eagles 2nd 4 6 1 0 5 2 0.167

Croatian Eagle Reserves

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1957 B Division WSSL Croatian Eagle Reserves 9 20 6 4 10 16 0.400

©2024 by Daniel Creel. All rights reserved.