American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948/49 - | BMSL | Santa Maria K-C Club | 8 | 7 | 0 | 1 | 6 | 6 | 11 | -5 | 1 | 0.071 | ||||
1948/49 - | BMSL | Santa Maria K-C Club | 7 | 6 | 1 | 1 | 4 | 9 | 16 | -7 | 3 | 0.250 | ||||
1949/50 - | BMSL | Santa Maria K-C Club | 8 | 7 | 1 | 0 | 6 | 4 | 28 | -24 | 0 | 0.143 | ||||
1949/50 - | BMSL | Santa Maria K-C Club | 8 | 7 | 1 | 1 | 5 | 2 | 17 | -15 | 3 | 0.214 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950/51 - | BMSL | Conkling P.C. | 5 | 4 | 0 | 0 | 4 | 2 | 16 | -14 | 0 | 0.000 | ||||
1950/51 - | BMSL | Conkling P.C. | 3 | 3 | 1 | 0 | 2 | 3 | 1 | 2 | 2 | 0.333 | ||||
1951/52 - | BMSL | Conkling P.C. | 4 | 5 | 0 | 2 | 3 | 4 | 14 | -10 | 2 | 0.200 | ||||
1951/52 - | BMSL | Conkling P.C. | 3 | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 3 | 0.500 |
©2024 by Daniel Creel. All rights reserved.