American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | USISL | Columbus F.C. XOGGZ | 3 | 18 | 11 | 7 | 39 | 37 | 2 | 112 | 0.611 | 1 | 0 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | USWISL | Columbus F.C. XOGGX | 4 | 5 | ||||||||||||
1995 | USISL-Pro | Columbus ZIGGX | 2 | 20 | 17 | 3 | 62 | 19 | 43 | 146 | 0.850 | 1 | 0 | |||
1995 | USWISL | Columbus ZIGGX | 4 | 10 | 5 | 5 | 24 | 26 | -2 | 47 | 0.500 | 0 | 0 | |||
1996 | USWISL | Columbus ZIGGX | 3 | 10 | 7 | 3 | 27 | 15 | 12 | 21 | 0.700 | 0 | ||||
1997 | USISL W-League | Columbus ZIGGX | 2 | 10 | 6 | 4 | 26 | 22 | 4 | 16 | 0.600 | 0 | 0 | 1 | 0 | |
1998 W-1 Division | USISL W-League | Columbus ZIGGX | 4 | 14 | 7 | 7 | 34 | 31 | 3 | 21 | 0.500 | 1 | 0 | 0 | 0 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | USISL-Select | Ohio XOGGZ | 4 | 18 | 6 | 12 | 29 | 34 | -5 | 16 | 0.333 | 1 | 1 |
©2024 by Daniel Creel. All rights reserved.