Soccer Almanac

American soccer writing, history & data.

Club Lotus Summary


St. Leo's

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1903/04 PAFL St. Leo's n/a 8 4 1 3 9 0.563
1906/07 AFLStL St. Leo's 1 14 10 1 3 29 13 16 23 0.750
1907/08 AFLStL St. Leo's 1 13 11 2 0 32 8 24 24 0.923
1908/09 StLSFL St. Leo's 1 18 12 4 2 39 14 25 28 0.778
1909/10 StLSFL St. Leo's 1 15 6 8 1 23 14 9 20 0.667
1910/11 StLSFL St. Leo's 1 17 10 3 4 41 22 19 23 0.676
1911/12 StLSFL St. Leo's 1 15 11 2 2 34 15 19 24 0.800
1912/13 -1st half StLSFL St. Leo's 1 11 8 1 2 23 12 11 17 0.773
1913/14 StLSFL St. Leo's 1 15 12 2 1 37 9 28 26 0.867
1914/15 FPSL St. Leo's 1 13 10 2 1 38 16 22 22 0.846
1915/16 StLSL St. Leo's 4 19 4 7 8 15 29 -14 15 0.395
1916/17 StLSL St. Leo's 3 20 8 4 8 26 25 1 20 0.500
1917/18 StLSL St. Leo's 2 17 7 6 4 35 28 7 20 0.588

St. Louis Screw Co.

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1918/19 StLSL St. Louis Screw Co. 3 21 8 5 8 33 28 5 21 0.500
1919/20 StLSL St. Louis Screw Co. 3 21 8 4 9 35 39 -4 20 0.476
1920/21 StLSL St. Louis Screw Co. 3 22 6 9 7 23 23 0 21 0.477
1921/22 StLSL St. Louis Screw Co. 4 21 4 6 11 28 40 -12 14 0.333

Vesper-Buick

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1922/23 StLSL Vesper-Buick 1 17 8 5 4 28 16 12 21 0.618
1923/24 StLSL Vesper-Buick 1 13 9 2 2 29 15 14 20 0.769
1924/25 StLSL Vesper-Buick 2 18 10 4 4 32 25 7 24 0.667
1925/26 StLSL Vesper-Buick 2 14 7 3 4 40 27 13 17 0.607

White Banner Malts

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1926 WSCA White Banner Malts 2 3 2 0 1 5 3 2 4 0.667
1926/27 StLSL White Banner Malts 3 12 4 2 6 23 34 -11 10 0.417

Morgan Haulers

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1927/28 StLSL Morgan Haulers 4 14 3 6 5 22 25 -3 12 0.429

Madison Kennel Club

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1928/29 StLSL Madison Kennel Club 2 17 7 5 5 47 31 16 19 0.559
1929/30 StLSL Madison Kennel Club 4 14 4 4 6 29 32 -3 12 0.429

Coca-Cola

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1930/31 StLSL Coca-Cola 1 17 7 4 6 33 43 -10 18 0.529
1931/32 StLSL Coca-Cola 1 16 7 4 5 37 31 6 18 0.563
1932/33 StLSL Coca-Cola 4 15 5 1 9 30 38 -8 11 0.367

Minit-Rub Stars

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1933/34 StLSL Minit-Rub Stars 4 13 4 0 9 24 39 -15 8 0.308

Hellrung & Grimm

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1934/35 StLSL Hellrung & Grimm 3 15 5 3 7 35 41 -6 13 0.433
1935 StLSL Hellrung & Grimm 3 3 2 0 1 9 6 3 4 0.667
1935 StLSL Hellrung & Grimm 3 1 0 0 1 0 4 -4 0 0.000
1935/36 -1st half StLSL Hellrung & Grimm 2 8 3 0 5 12 13 -1 6 0.375
1935/36 -2nd half StLSL Hellrung & Grimm 3 3 1 1 1 5 7 -2 3 0.500

Club Lotus

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1936/37 -1st half StLPSL Club Lotus 2 9 4 1 4 17 16 1 9 0.500

©2024 by Daniel Creel. All rights reserved.