American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989/90 | MISL | Cleveland Crunch | 4 | 52 | 20 | 32 | 201 | 237 | -36 | 0.385 | ||||||
1990/91 | MSL | Cleveland Crunch | 1 | 52 | 29 | 23 | 322 | 280 | 42 | 0.558 | ||||||
1991/92 | MSL | Cleveland Crunch | 3 | 40 | 20 | 20 | 249 | 229 | 20 | 0.500 | ||||||
1992/93 | NPSL | Cleveland Crunch | 2 | 40 | 25 | 15 | 702 | 563 | 139 | 0.625 | ||||||
1993/94 | NPSL | Cleveland Crunch | 2 | 40 | 23 | 17 | 717 | 613 | 104 | 0.575 | ||||||
1994/95 | NPSL | Cleveland Crunch | 1 | 40 | 30 | 10 | 742 | 524 | 218 | 0.750 | ||||||
1995/96 | NPSL | Cleveland Crunch | 1 | 40 | 31 | 9 | 775 | 553 | 222 | 0.775 | ||||||
1996/97 | NPSL | Cleveland Crunch | 1 | 40 | 29 | 11 | 772 | 550 | 222 | 0.725 | ||||||
1997/98 | NPSL | Cleveland Crunch | 2 | 40 | 21 | 19 | 627 | 612 | 15 | 0.525 | ||||||
1998/99 | NPSL | Cleveland Crunch | 1 | 40 | 26 | 14 | 637 | 539 | 98 | 0.650 | ||||||
1999/00 | NPSL | Cleveland Crunch | 1 | 44 | 27 | 17 | 694 | 578 | 116 | 0.614 | ||||||
2000/01 | NPSL | Cleveland Crunch | 5 | 40 | 18 | 22 | 542 | 617 | -75 | 0.450 |
©2024 by Daniel Creel. All rights reserved.