Soccer Almanac

American soccer writing, history & data.

Cincinnati Silverbacks Summary


Dayton Dynamo

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1987/88 AISA Dayton Dynamo 6 12 3 9 46 63 -17 0.250
1988/89 AISA Dayton Dynamo 6 40 14 26 328 350 -22 0.350
1989/90 AISA Dayton Dynamo 1 40 21 19 388 354 34 0.525
1990/91 NPSL Dayton Dynamo 3 40 21 19 465 478 -13 0.525
1991/92 NPSL Dayton Dynamo 4 40 9 31 479 593 -114 0.225
1992/93 NPSL Dayton Dynamo 5 40 20 20 562 584 -22 0.500
1993/94 NPSL Dayton Dynamo 6 40 15 25 653 665 -12 0.375
1994/95 NPSL Dayton Dynamo 5 40 15 25 548 671 -123 0.375

Cincinnati Silverbacks

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1995/96 NPSL Cincinnati Silverbacks 5 40 14 26 496 579 -83 0.350
1996/97 NPSL Cincinnati Silverbacks 2 40 21 19 570 517 53 0.525
1997/98 NPSL Cincinnati Silverbacks 3 40 15 25 563 604 -41 0.375

©2024 by Daniel Creel. All rights reserved.