American soccer writing, history & data.
| Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | USISL | Cincinnati Cheetahs | 8 | 18 | 5 | 13 | 38 | 40 | -2 | 59 | 0.278 | 0 | 0 |
| Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | USWISL | Cincinnati Cheetahs | 1 | 5 | ||||||||||||
| 1995 | USISL-Pro | Cincinnati Leopards | 4 | 20 | 5 | 15 | 36 | 50 | -14 | 67 | 0.250 | 0 | 2 | |||
| 1995 | USWISL | Cincinnati Leopards | 3 | 9 | 5 | 4 | 22 | 26 | -4 | 49 | 0.556 | 0 | 0 |
| Owner | |
|---|---|
| Cincinnati Professional Soccer, Inc. | Aug. 20, 1993 – Sept. 25, 1996 |