American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | USISL | Chico Rooks | 4 | 16 | 11 | 5 | 47 | 29 | 18 | 98 | 0.688 | |||||
1994 | USISL | Chico Rooks | 4 | 18 | 12 | 6 | 43 | 30 | 13 | 108 | 0.667 | 0 | 0 | |||
1995 | USISL-Pro | Chico Rooks | 2 | 20 | 14 | 6 | 55 | 33 | 22 | 129 | 0.700 | 0 | 1 | |||
1996 | USISL-Pro | Chico Rooks | 2 | 16 | 10 | 6 | 23 | 16 | 7 | 28 | 0.625 | 1 | 0 | |||
1997 | USISL D3-Pro | Chico Rooks | 3 | 18 | 12 | 6 | 38 | 29 | 9 | 30 | 0.667 | 3 | 2 | |||
1998 | USISL D3-Pro | Chico Rooks | 3 | 18 | 11 | 7 | 39 | 28 | 11 | 31 | 0.611 | 2 | 1 | 1 | 2 | |
1999 | USL D3 Pro | Chico Rooks | 1 | 18 | 15 | 3 | 53 | 20 | 33 | 71 | 0.833 | 2 | 1 | 0 | 1 |
©2024 by Daniel Creel. All rights reserved.