American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | USISL | Charlotte Eagles | 8th | 16 | 5 | 11 | 35 | 52 | -17 | 26 | 0.313 | |||||
1994 | USISL | Charlotte Eagles | 3rd | 18 | 10 | 8 | 0 | 1 | 44 | 32 | 12 | 95 | 0.556 | |||
1995 | USISL-Pro | Charlotte Eagles | 2nd | 20 | 14 | 6 | 1 | 0 | 59 | 35 | 24 | 127 | 0.700 | |||
1996 | USISL-Pro | Charlotte Eagles | 1st | 16 | 12 | 4 | 0 | 0 | 49 | 25 | 24 | 36 | 0.750 | |||
1997 | USISL D3-Pro | Charlotte Eagles | 3rd | 18 | 12 | 6 | 2 | 1 | 38 | 21 | 17 | 32 | 0.667 |
Owners | |
---|---|
Missionary Athletes International | date unknown – date unknown |
Charlotte Eagles, Inc. | March 25, 2003 – date unknown |
©2022 by Daniel Creel. All rights reserved.