American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1895 | NAFL | Centreville A.C. | 1 | 13 | 11 | 1 | 1 | 53 | 21 | 32 | 23 | 0.885 | ||||
1895/96 | NAFL | Centreville A.C. | 2 | 6 | 3 | 1 | 2 | 12 | 18 | -6 | 7 | 0.583 | ||||
1897/98 | NAFL | Centreville A.C. | 3 | 13 | 9 | 0 | 4 | 18 | 0.692 | |||||||
1898/99 | NAFL | Centreville A.C. | n/a | 11 | 8 | 0 | 3 | 16 | 0.727 | |||||||
1899/00 | NAFL | Centreville A.C. | n/a |
©2024 by Daniel Creel. All rights reserved.