American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | USISL-Pro | Central Jersey Riptide | 1 | 16 | 13 | 3 | 44 | 24 | 20 | 35 | 0.813 | 2 | 0 | |||
1997 | USISL D3-Pro | Central Jersey Riptide | 4 | 18 | 10 | 8 | 26 | 24 | 2 | 26 | 0.556 | 2 | 3 | |||
1998 | USISL D3-Pro | Central Jersey Riptide | 4 | 18 | 11 | 7 | 33 | 19 | 14 | 27 | 0.611 | 2 | 1 | 3 | 1 | |
1999 | USL PDL | Jersey Riptide | 2 | 16 | 8 | 8 | 40 | 28 | 12 | 36 | 0.500 | 1 | 0 | 0 | 1 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | USISL W-League | Central Jersey Splash | 4 | 9 | 4 | 5 | 22 | 15 | 7 | 12 | 0.444 | 0 | 1 | 0 | 1 | |
1998 W-2 Division | USISL W-League | Central Jersey Splash | 3 | 12 | 5 | 7 | 16 | 18 | -2 | 15 | 0.417 | 0 | 0 | 0 | 1 | |
1999 W-2 Division | USL W-League | Jersey Splash | 3 | 12 | 8 | 4 | 30 | 15 | 15 | 37 | 0.667 | 0 | 0 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.