American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | USISL | Cape Cod Crusaders | 3rd | 18 | 10 | 8 | 0 | 0 | 39 | 25 | 14 | 98 | 0.556 | |||
1995 | USISL-Pro | Cape Cod Crusaders | 4th | 20 | 11 | 9 | 0 | 2 | 49 | 33 | 16 | 105 | 0.550 | |||
1995 | USWISL | Massachusetts Bay Crusaders | 4th | 10 | 6 | 4 | 2 | 1 | 20 | 14 | 6 | 49 | 0.600 | |||
1996 | USISL-Select | Cape Cod Crusaders | 5th | 18 | 5 | 13 | 1 | 24 | 39 | -15 | 13 | 0.278 | ||||
1997 | USISL D3-Pro | Cape Cod Crusaders | 7th | 18 | 5 | 13 | 1 | 1 | 19 | 32 | -13 | 13 | 0.278 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.