Soccer Almanac

American soccer writing, history & data.

Calgary Boomers Summary


Season League Team Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1978 NASL Memphis Rogues 3rd 30 10 20 2 4 1 1 43 58 -15 101 0.333
1979 NASL Memphis Rogues 4th 30 6 24 1 3 0 1 38 74 -36 73 0.200
1979/80 NASL-Indoor Memphis Rogues 1st 12 9 3 65 44 21 None 0.750
1980 NASL Memphis Rogues 4th 32 14 18 0 2 3 1 49 57 -8 126 0.438
1980/81 NASL-Indoor Calgary Boomers 3rd 18 10 8 100 94 6 None 0.556
1981 NASL Calgary Boomers 2nd 32 17 15 2 4 1 0 59 54 5 151 0.531

No owners are available.

©2022 by Daniel Creel. All rights reserved.