American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1907/08 | California Association Football League | Burns Club | 7th | 14 | 5 | 1 | 8 | 19 | 30 | -11 | 9 | 0.393 | ||||
1908/09 | California Association Football League | Burns Club | 6th | 16 | 5 | 5 | 6 | 20 | 21 | -1 | 15 | 0.469 | ||||
1909/10 | California Association Football League | Burns Club | 4th | 14 | 7 | 5 | 2 | 34 | 17 | 17 | 19 | 0.679 | ||||
1911/12 | California Association Football League | Burns Club | 4th | 15 | 8 | 1 | 6 | 49 | 38 | 11 | 17 | 0.567 | ||||
1912/13 | California Association Football League | Burns Club | 2nd | 17 | 11 | 3 | 3 | 43 | 18 | 25 | 25 | 0.735 | ||||
1913/14 | California Association Football League | Burns Club | 5th | 16 | 5 | 3 | 8 | 35 | 35 | 0 | 15 | 0.406 | ||||
1914/15 | California Football League | Burns Club | 5th | 17 | 8 | 4 | 5 | 33 | 20 | 13 | 20 | 0.588 | ||||
1915/16 | California Football League | Burns Club | 2nd | 20 | 16 | 1 | 3 | 55 | 20 | 35 | 33 | 0.825 | ||||
1916/17 | California Football League | Burns Club | 6th | 17 | 8 | 4 | 5 | 25 | 26 | -1 | 20 | 0.588 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.