American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1907/08 | CAFL | Burns Club | 7th | 14 | 5 | 1 | 8 | 19 | 30 | -11 | 9 | 0.393 | ||||
1908/09 | CAFL | Burns Club | 6th | 16 | 5 | 5 | 6 | 20 | 21 | -1 | 15 | 0.469 | ||||
1909/10 | CAFL | Burns Club | 4th | 14 | 7 | 5 | 2 | 34 | 17 | 17 | 19 | 0.679 | ||||
1911/12 | CAFL | Burns Club | 4th | 15 | 8 | 1 | 6 | 49 | 38 | 11 | 17 | 0.567 | ||||
1912/13 | CAFL | Burns Club | 2nd | 17 | 11 | 3 | 3 | 43 | 18 | 25 | 25 | 0.735 | ||||
1913/14 | CAFL | Burns Club | 5th | 16 | 5 | 3 | 8 | 35 | 35 | 0 | 15 | 0.406 | ||||
1914/15 | CFL | Burns Club | 5th | 17 | 8 | 4 | 5 | 33 | 20 | 13 | 20 | 0.588 | ||||
1915/16 | CFL | Burns Club | 2nd | 20 | 16 | 1 | 3 | 55 | 20 | 35 | 33 | 0.825 | ||||
1916/17 | CFL | Burns Club | 6th | 17 | 8 | 4 | 5 | 25 | 26 | -1 | 20 | 0.588 | ||||
1917/18 | CFL | Burns Club | 5th | 14 | 4 | 5 | 5 | 13 | 18 | -5 | 13 | 0.464 | ||||
1918 | CFL | Burns-Rangers | 4th | 2 | 1 | 0 | 1 | 1 | 5 | -4 | 2 | 0.500 | ||||
1918/19 | CFL | Burns-Rangers | 5th | 14 | 3 | 1 | 10 | 18 | 26 | -8 | 7 | 0.250 | ||||
1919/20 | CFL | Burns Club | 4th | 14 | 3 | 6 | 5 | 21 | 24 | -3 | 12 | 0.429 | ||||
1920/21 | CFL | Burns Club | 8th | 18 | 5 | 4 | 9 | 18 | 31 | -13 | 14 | 0.389 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.