American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1935 | StLSL | Spanish Sport Club | 2nd | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 5 | 0.833 | ||||
1935 | StLSL | Spanish Sport Club | 2nd | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 2 | 1.000 | ||||
1935/36 -1st half | StLSL | Burke Undertakers | 1st | 8 | 8 | 0 | 0 | 18 | 2 | 16 | 16 | 1.000 | ||||
1935/36 -2nd half | StLSL | Burke Undertakers | 3rd | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | 0.000 | ||||
1936/37 -1st half | StLPSL | Burke Undertakers | 1st | 9 | 6 | 1 | 2 | 18 | 13 | 5 | 13 | 0.722 | ||||
1937/38 | StLPSL | Burke Undertakers | 4th | 10 | 0 | 7 | 3 | 14 | 20 | -6 | 7 | 0.350 | ||||
1938/39 | StLPSL | Burke's | 2nd | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 0.250 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.