American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956/57 | ASL | Brooklyn Italians | 7 | 14 | 4 | 2 | 8 | 22 | 32 | -10 | 10 | 0.357 | ||||
1957/58 | ASL | Italian United | 10 | 17 | 0 | 2 | 13 | 15 | 45 | -30 | 2 | 0.059 | ||||
1958/59 | ASL | Brooklyn Italians | 6 | 15 | 6 | 2 | 7 | 36 | 31 | 5 | 14 | 0.467 | ||||
1959/60 | ASL | Brooklyn Italians | 4 | 15 | 7 | 1 | 7 | 30 | 25 | 5 | 15 | 0.500 | ||||
1960/61 | ASL | Brooklyn Italians | 8 | 14 | 3 | 3 | 8 | 15 | 25 | -10 | 9 | 0.321 | ||||
1961/62 | ASL | Brooklyn Italians | n/a | 12 | 4 | 0 | 8 | 22 | 31 | -9 | 8 | 0.333 |
©2024 by Daniel Creel. All rights reserved.