Soccer Almanac

American soccer writing, history & data.

Brooklyn Field Club Summary


Brooklyn F.C.

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1905 MetroAFL Brooklyn A.F.C. n/a
1905/06 MetroAFL Brooklyn A.F.C. n/a 9 0 1 0 4 16 -12 1 0.056
1909/10 NAFL Brooklyn A.F.C. 3 11 5 2 4 12 0.545
1910/11 NAFL Brooklyn A.F.C. 7 10 1 3 6 5 0.250
1911/12 NAFL Brooklyn A.F.C. 6 11 4 2 5 10 0.455
1912/13 NAFL Brooklyn F.C. 10 17 3 0 14 6 0.176
1913/14 NAFL Brooklyn F.C. 1 15 13 2 0 28 0.933
1914/15 NAFL Brooklyn F.C. 6 13 5 3 5 13 0.500
1915/16 NAFL Brooklyn F.C. 5 3 1 0 2 2 0.333
1916/17 NAFL Brooklyn F.C. n/a 1 0 0 1 0 11 -11 0 0.000

©2024 by Daniel Creel. All rights reserved.