American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | USISL | Boston Storm | 7th | 18 | 5 | 13 | 0 | 2 | 24 | 47 | -23 | 65 | 0.278 | |||
1994 | USWISL | Boston Storm | n/a | None | None | None | None | None | 0 | None | ||||||
1995 | USISL-Pro | Boston Storm | 7th | 20 | 3 | 17 | 0 | 0 | 25 | 62 | -37 | 42 | 0.150 | |||
1995 | USWISL | Boston Tornado | 5th | 10 | 4 | 6 | 0 | 2 | 16 | 17 | -1 | 44 | 0.400 | |||
1996 | USWISL | Boston Renegades | 6th | 9 | 5 | 4 | 1 | 14 | 12 | 2 | 13 | 0.556 | ||||
1997 | USISL W-League | Boston Renegades | 3rd | 10 | 7 | 3 | 2 | 0 | 0 | 0 | 23 | 13 | 10 | 21 | 0.700 |
Owners | |
---|---|
The Boston Storm, Inc. | May 28, 1993 – Aug. 31, 1998 |
Boston Renegades, Inc. | July 24, 1998 – date unknown |
©2022 by Daniel Creel. All rights reserved.