American soccer writing, history & data.
| Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | USISL | Boston Storm | 7 | 18 | 5 | 13 | 24 | 47 | -23 | 65 | 0.278 | 0 | 2 | |||
| 1995 | USISL-Pro | Boston Storm | 7 | 20 | 3 | 17 | 25 | 62 | -37 | 42 | 0.150 | 0 | 0 |
| Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | USWISL | Boston Storm | n/a | |||||||||||||
| 1995 | USWISL | Boston Tornado | 5 | 10 | 4 | 6 | 16 | 17 | -1 | 44 | 0.400 | 0 | 2 |
| Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | USWISL | Boston Renegades | 6 | 9 | 5 | 4 | 14 | 12 | 2 | 13 | 0.556 | 1 | ||||
| 1997 | USISL W-League | Boston Renegades | 3 | 10 | 7 | 3 | 23 | 13 | 10 | 21 | 0.700 | 2 | 0 | 0 | 0 | |
| 1998 W-1 Division | USISL W-League | Boston Renegades | 1 | 14 | 11 | 3 | 31 | 14 | 17 | 33 | 0.786 | 0 | 0 | 0 | 0 | |
| 1999 W-1 Division | USL W-League | Boston Renegades | 3 | 14 | 11 | 3 | 35 | 12 | 23 | 45 | 0.786 | 1 | 0 | 2 | 1 |
| Owner | |
|---|---|
| The Boston Storm, Inc. | May 28, 1993 – Aug. 31, 1998 |
| Boston Renegades, Inc. | July 24, 1998 – date unknown |