American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1907/08 | StLSFL | Thistles | 4 | 17 | 3 | 3 | 11 | 11 | 22 | -11 | 9 | 0.265 | ||||
1908/09 | StLSFL | Thistles | 4 | 18 | 1 | 6 | 11 | 8 | 31 | -23 | 8 | 0.222 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1909/10 | StLSFL | Blue Bells | 3 | 15 | 5 | 5 | 5 | 19 | 17 | 2 | 15 | 0.500 | ||||
1910/11 | StLSFL | Blue Bells | 4 | 17 | 4 | 5 | 8 | 14 | 26 | -12 | 13 | 0.382 |
©2024 by Daniel Creel. All rights reserved.