American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1908/09 | StLSFL | West Ends | 3rd | 18 | 4 | 7 | 7 | 12 | 17 | -5 | 15 | 0.417 | ||||
1909/10 | StLSFL | Innisfail | 4th | 15 | 3 | 2 | 10 | 10 | 29 | -19 | 8 | 0.267 | ||||
1910/11 | StLSFL | Innisfail | 3rd | 17 | 7 | 1 | 9 | 24 | 30 | -6 | 15 | 0.441 | ||||
1911/12 | StLSFL | Innisfail | 2nd | 15 | 8 | 3 | 4 | 29 | 16 | 13 | 19 | 0.633 | ||||
1912/13 -1st half | StLSFL | Innisfail | 2nd | 11 | 6 | 1 | 4 | 16 | 12 | 4 | 13 | 0.591 | ||||
1912/13 -2nd half | StLSFL | Innisfail | 1st | 6 | 5 | 0 | 1 | 13 | 6 | 7 | 10 | 0.833 | ||||
1913/14 | StLSFL | Innisfail | 2nd | 19 | 9 | 4 | 6 | 35 | 25 | 10 | 22 | 0.579 | ||||
1914/15 -1st half | StLSFL | Innisfail | 1st | 9 | 6 | 1 | 2 | 22 | 12 | 10 | 13 | 0.722 | ||||
1914/15 -2nd half | StLSFL | Innisfail | 2nd | 5 | 3 | 1 | 1 | 12 | 4 | 8 | 7 | 0.700 | ||||
1915/16 | StLSL | Innisfail | 2nd | 19 | 7 | 6 | 6 | 25 | 23 | 2 | 20 | 0.526 | ||||
1916/17 | StLSL | Innisfail | 2nd | 20 | 9 | 3 | 8 | 33 | 27 | 6 | 21 | 0.525 | ||||
1917/18 | StLSL | Innisfail | 3rd | 17 | 5 | 6 | 6 | 24 | 27 | -3 | 16 | 0.471 | ||||
1918/19 | StLSL | Innisfail | 2nd | 21 | 8 | 6 | 7 | 36 | 29 | 7 | 22 | 0.524 | ||||
1919/20 | StLSL | Innisfail | 2nd | 21 | 10 | 3 | 8 | 43 | 46 | -3 | 23 | 0.548 | ||||
1920/21 | StLSL | Innisfail | 4th | 22 | 6 | 7 | 9 | 21 | 25 | -4 | 19 | 0.432 | ||||
1921/22 | StLSL | De Andreis | 2nd | 21 | 9 | 5 | 7 | 37 | 33 | 4 | 23 | 0.548 | ||||
1922/23 | StLSL | Barrett-Hoover | 3rd | 17 | 5 | 7 | 5 | 21 | 25 | -4 | 17 | 0.500 | ||||
1923/24 | StLSL | Barrett-Hoover | 2nd | 13 | 6 | 3 | 4 | 28 | 19 | 9 | 15 | 0.577 | ||||
1924/25 | StLSL | Ben Miller | 1st | 18 | 11 | 3 | 4 | 54 | 26 | 28 | 25 | 0.694 | ||||
1925/26 | StLSL | Ben Miller | 1st | 14 | 8 | 3 | 3 | 42 | 31 | 11 | 19 | 0.679 | ||||
1926 | WSCA | Ben Miller | 6th | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 2 | 0.333 | ||||
1926/27 | StLSL | Ben Miller | 1st | 12 | 8 | 1 | 3 | 34 | 22 | 12 | 17 | 0.708 | ||||
1927/28 | StLSL | Ben Miller | 3rd | 14 | 5 | 2 | 7 | 28 | 35 | -7 | 12 | 0.429 | ||||
1928/29 | StLSL | Ben Miller | 3rd | 17 | 5 | 5 | 7 | 28 | 41 | -13 | 15 | 0.441 | ||||
1929/30 | StLSL | Ben Miller | 3rd | 14 | 3 | 7 | 4 | 28 | 29 | -1 | 13 | 0.464 | ||||
1930/31 | StLSL | Ben Miller | 4th | 17 | 6 | 4 | 7 | 29 | 40 | -11 | 16 | 0.471 | ||||
1931/32 | StLSL | Ben Miller | 2nd | 16 | 7 | 2 | 7 | 35 | 32 | 3 | 16 | 0.500 | ||||
1932/33 | StLSL | Ben Miller | 3rd | 15 | 5 | 2 | 8 | 32 | 33 | -1 | 12 | 0.400 | ||||
1933/34 | StLSL | Ben Miller | 2nd | 13 | 6 | 1 | 6 | 30 | 36 | -6 | 13 | 0.500 | ||||
1934/35 | StLSL | Ben Miller | 4th | 14 | 0 | 4 | 10 | 12 | 38 | -26 | 4 | 0.143 | ||||
1935 | StLSL | Ben Miller | 5th | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 3 | 0.500 | ||||
1935 | StLSL | Ben Miller | 4th | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 | 0.000 | ||||
1935/36 -1st half | StLSL | Ben Miller | 4th | 8 | 2 | 0 | 6 | 8 | 18 | -10 | 4 | 0.250 | ||||
1935/36 -2nd half | StLSL | Ben Miller | 2nd | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 3 | 0.750 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.