Soccer Almanac

American soccer writing, history & data.

Bay Area Seals Summary


Season League Team Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1992 USISL San Francisco United All-Blacks 3rd 12 7 5 0 0 24 23 1 64 0.583
1993 USISL San Francisco United All-Blacks 3rd 16 13 3 39 17 22 106 0.813
1994 USISL San Francisco United All-Blacks 1st 18 15 3 0 0 59 20 39 134 0.833
1995 USISL-Premier San Francisco United All-Blacks 1st 18 17 1 1 0 46 24 22 142 0.944
1996 USISL-Premier San Francisco Bay Seals 2nd 14 10 4 0 35 15 20 30 0.714
1997 USISL D3-Pro San Francisco Bay Seals 1st 18 15 3 2 0 41 16 25 41 0.833

Owners
San Francisco United Soccer Club April 5, 1994 – date unknown
San Francisco Bay Seals, LLC March 24, 1997 – date unknown

©2022 by Daniel Creel. All rights reserved.