American soccer writing, history & data.
| Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | USISL | San Francisco United All-Blacks | 3 | 12 | 7 | 5 | 24 | 23 | 1 | 64 | 0.583 | 0 | 0 | |||
| 1993 | USISL | San Francisco United All-Blacks | 3 | 16 | 13 | 3 | 39 | 17 | 22 | 106 | 0.813 | |||||
| 1994 | USISL | San Francisco United All-Blacks | 1 | 18 | 15 | 3 | 59 | 20 | 39 | 134 | 0.833 | 0 | 0 | |||
| 1995 | USISL-Premier | San Francisco United All-Blacks | 1 | 18 | 17 | 1 | 46 | 24 | 22 | 142 | 0.944 | 1 | 0 |
| Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | USISL-Premier | San Francisco Bay Seals | 2 | 14 | 10 | 4 | 35 | 15 | 20 | 30 | 0.714 | 0 | ||||
| 1997 | USISL D3-Pro | San Francisco Bay Seals | 1 | 18 | 15 | 3 | 41 | 16 | 25 | 41 | 0.833 | 2 | 0 | |||
| 1998 | USISL A-League | San Francisco Bay Seals | 6 | 28 | 10 | 18 | 31 | 47 | -16 | 28 | 0.357 | 1 | 1 | 1 | 5 | |
| 1999 | USL A-League | San Francisco Bay Seals | 6 | 28 | 9 | 19 | 37 | 54 | -17 | 40 | 0.321 | 1 | 0 | 2 | 4 |
| Owner | |
|---|---|
| San Francisco United Soccer Club | April 5, 1994 – date unknown |
| San Francisco Bay Seals, LLC | March 24, 1997 – date unknown |