American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957/58 | American Soccer League | Baltimore Pompei | 3rd | 18 | 11 | 3 | 4 | 49 | 35 | 14 | 25 | 0.694 | ||||
1958/59 | American Soccer League | Pompei S.C. | 4th | 16 | 5 | 5 | 6 | 40 | 39 | 1 | 15 | 0.469 | ||||
1959/60 | American Soccer League | Pompei S.C. | 5th | 13 | 6 | 1 | 6 | 32 | 27 | 5 | 13 | 0.500 | ||||
1960/61 | American Soccer League | Pompei S.C. | 9th | 12 | 4 | 1 | 7 | 26 | 38 | -12 | 9 | 0.375 | ||||
1961/62 | American Soccer League | Baltimore S.C. | n/a | 13 | 3 | 1 | 9 | 20 | 45 | -25 | 7 | 0.269 |
©2020 by Daniel Creel. All rights reserved.