Soccer Almanac

American soccer writing, history & data.

Baltimore S.C. Summary


Pompei S.C.

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1949/50 -1st half BMSL Pompei S.C. 1 7 6 1 0 28 4 24 13 0.929
1949/50 -2nd half BMSL Pompei S.C. 1 7 7 0 0 15 5 10 14 1.000
1950/51 -1st half BMSL Pompei S.C. 1 4 4 0 0 17 6 11 8 1.000
1950/51 -2nd half BMSL Pompei S.C. 5 1 0 0 1 0 1 -1 0 0.000
1951/52 -1st half BMSL Pompei S.C. 1 6 5 1 0 30 5 25 11 0.917
1951/52 -2nd half BMSL Pompei S.C. 1 2 2 0 0 8 1 7 4 1.000
1957/58 ASL Baltimore Pompei 3 18 11 3 4 49 35 14 25 0.694
1958/59 ASL Pompei S.C. 4 16 5 5 6 40 39 1 15 0.469
1959/60 ASL Pompei S.C. 5 13 6 1 6 32 27 5 13 0.500
1960/61 ASL Pompei S.C. 9 12 4 1 7 26 38 -12 9 0.375

Baltimore S.C.

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1961/62 ASL Baltimore S.C. n/a 13 3 1 9 20 45 -25 7 0.269

©2024 by Daniel Creel. All rights reserved.