American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1934/35 | ASL-Met | Canton S.C. | 6 | 24 | 9 | 2 | 13 | 54 | 57 | -3 | 20 | 0.417 | ||||
1935/36 | ASL-Met | Canton S.C. | 5 | 23 | 10 | 3 | 10 | 60 | 55 | 5 | 23 | 0.500 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936/37 | ASL-Met | Baltimore S.C. | 2 | 22 | 12 | 3 | 7 | 47 | 43 | 4 | 27 | 0.614 | ||||
1937/38 | ASL-Met | Baltimore S.C. | 4 | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 17 | 0.472 | ||||
1938/39 | ASL-Met | Baltimore S.C. | 5 | 22 | 9 | 2 | 11 | 50 | 50 | 0 | 20 | 0.455 | ||||
1939/40 | ASL-Met | Baltimore S.C. | 2 | 17 | 10 | 3 | 4 | 45 | 26 | 19 | 23 | 0.676 | ||||
1940/41 | ASL-Met | Baltimore S.C. | 3 | 21 | 11 | 5 | 5 | 44 | 31 | 13 | 27 | 0.643 | ||||
1941/42 | ASL-Met | Baltimore S.C. | 5 | 19 | 9 | 4 | 6 | 41 | 31 | 10 | 22 | 0.579 | ||||
1943/44 | ASL-Met | Baltimore S.C. | 10 | 13 | 1 | 1 | 11 | 18 | 63 | -45 | 3 | 0.115 | ||||
1944/45 | ASL | Baltimore S.C. | 10 | 18 | 1 | 3 | 14 | 23 | 56 | -33 | 5 | 0.139 | ||||
1945/46 | ASL | Baltimore S.C. | 10 | 19 | 2 | 1 | 16 | 29 | 84 | -55 | 5 | 0.132 | ||||
1946/47 | ASL | Baltimore S.C. | 10 | 15 | 3 | 2 | 10 | 20 | 39 | -19 | 8 | 0.267 | ||||
1947/48 | ASL | Baltimore S.C. | 8 | 18 | 6 | 2 | 10 | 35 | 47 | -12 | 14 | 0.389 |
©2024 by Daniel Creel. All rights reserved.