American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992/93 | NPSL | Baltimore Spirit | 1 | 40 | 27 | 13 | 582 | 488 | 94 | 0.675 | ||||||
1993/94 | NPSL | Baltimore Spirit | 1 | 40 | 26 | 14 | 594 | 553 | 41 | 0.650 | ||||||
1994/95 | NPSL | Baltimore Spirit | 3 | 40 | 23 | 17 | 615 | 572 | 43 | 0.575 | ||||||
1995/96 | NPSL | Baltimore Spirit | 2 | 40 | 25 | 15 | 604 | 492 | 112 | 0.625 | ||||||
1996/97 | NPSL | Baltimore Spirit | 2 | 40 | 20 | 20 | 506 | 494 | 12 | 0.500 | ||||||
1997/98 | NPSL | Baltimore Spirit | 3 | 40 | 12 | 28 | 487 | 569 | -82 | 0.300 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998/99 | NPSL | Baltimore Blast | 3 | 40 | 19 | 21 | 519 | 579 | -60 | 0.475 | ||||||
1999/00 | NPSL | Baltimore Blast | 1 | 44 | 26 | 18 | 658 | 544 | 114 | 0.591 | ||||||
2000/01 | NPSL | Baltimore Blast | 3 | 40 | 22 | 18 | 591 | 529 | 62 | 0.550 |
©2024 by Daniel Creel. All rights reserved.