American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978/79 | Major Indoor Soccer League | Summit Soccer | 1st | 24 | 18 | 6 | 175 | 114 | 61 | None | 0.750 | |||||
1979/80 | Major Indoor Soccer League | Summit Soccer | 1st | 32 | 20 | 12 | 181 | 160 | 21 | None | 0.625 | |||||
1980/81 | Major Indoor Soccer League | Baltimore Blast | 2nd | 40 | 21 | 19 | 182 | 190 | -8 | None | 0.525 | |||||
1981/82 | Major Indoor Soccer League | Baltimore Blast | 3rd | 44 | 27 | 17 | 223 | 207 | 16 | None | 0.614 | |||||
1982/83 | Major Indoor Soccer League | Baltimore Blast | 1st | 48 | 30 | 18 | 249 | 224 | 25 | None | 0.625 | |||||
1983/84 | Major Indoor Soccer League | Baltimore Blast | 1st | 48 | 34 | 14 | 280 | 203 | 77 | None | 0.708 | |||||
1984/85 | Major Indoor Soccer League | Baltimore Blast | 1st | 48 | 32 | 16 | 252 | 190 | 62 | None | 0.667 | |||||
1985/86 | Major Indoor Soccer League | Baltimore Blast | 4th | 48 | 24 | 24 | 211 | 201 | 10 | None | 0.500 | |||||
1986/87 | Major Indoor Soccer League | Baltimore Blast | 2nd | 52 | 33 | 19 | 239 | 201 | 38 | None | 0.635 | |||||
1987/88 | Major Indoor Soccer League | Baltimore Blast | 4th | 56 | 25 | 31 | 235 | 249 | -14 | None | 0.446 | |||||
1988/89 | Major Indoor Soccer League | Baltimore Blast | 1st | 48 | 29 | 19 | 215 | 208 | 7 | None | 0.604 | |||||
1989/90 | Major Indoor Soccer League | Baltimore Blast | 1st | 52 | 32 | 20 | 231 | 191 | 40 | None | 0.615 | |||||
1990/91 | Major Soccer League | Baltimore Blast | 4th | 52 | 21 | 31 | 298 | 315 | -17 | None | 0.404 | |||||
1991/92 | Major Soccer League | Baltimore Blast | 4th | 40 | 19 | 21 | 213 | 230 | -17 | None | 0.475 |
©2020 by Daniel Creel. All rights reserved.