American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | NASL | Caribous of Colorado | 4 | 30 | 8 | 22 | 34 | 66 | -32 | 81 | 0.267 | 2 | 1 | 0 | 2 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | NASL | Atlanta Chiefs | 4 | 30 | 12 | 18 | 59 | 61 | -2 | 121 | 0.400 | 1 | 1 | 0 | 4 | |
1979/80 | NASL-Indoor | Atlanta Chiefs | 1 | 12 | 10 | 2 | 70 | 46 | 24 | 0.833 | ||||||
1980 | NASL | Atlanta Chiefs | 4 | 32 | 7 | 25 | 34 | 84 | -50 | 74 | 0.219 | 1 | 1 | 1 | 2 | |
1980/81 | NASL-Indoor | Atlanta Chiefs | 1 | 18 | 13 | 5 | 97 | 75 | 22 | 0.722 | ||||||
1981 | NASL | Atlanta Chiefs | 1 | 32 | 17 | 15 | 62 | 60 | 2 | 151 | 0.531 | 1 | 0 | 2 | 2 |
©2024 by Daniel Creel. All rights reserved.