American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947 -1st half | NASFL | St. Louis Raiders | 3 | 10 | 4 | 3 | 3 | 20 | 19 | 1 | 11 | 0.550 | ||||
1947 -2nd half | NASFL | St. Louis Raiders | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 0.500 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947/48 | StLMSL | Raiders | 2 | 12 | 5 | 1 | 6 | 16 | 19 | -3 | 11 | 0.458 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948/49 -1st half | StLMSL | Paul Schulte Motors | 1 | 9 | 6 | 2 | 1 | 19 | 9 | 10 | 14 | 0.778 | ||||
1948/49 -2nd half | StLMSL | Paul Schulte Motors | 1 | 9 | 5 | 3 | 1 | 25 | 18 | 7 | 13 | 0.722 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949/50 -1st half | StLMSL | McMahon Pontiac Co. | 2 | 9 | 6 | 2 | 1 | 18 | 9 | 9 | 14 | 0.778 | ||||
1949/50 -2nd half | StLMSL | McMahon Pontiac Co. | 2 | 8 | 4 | 1 | 3 | 16 | 12 | 4 | 9 | 0.563 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950/51 -1st half | StLMSL | Raiders/Zenthoefer Furs | 1 | 9 | 7 | 0 | 2 | 28 | 14 | 14 | 14 | 0.778 | ||||
1950/51 -2nd half | StLMSL | Zenthoefer Furs | 1 | 9 | 5 | 2 | 2 | 24 | 17 | 7 | 12 | 0.667 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951/52 -1st half | StLMSL | Raiders | 1 | 11 | 8 | 1 | 2 | 38 | 14 | 24 | 17 | 0.773 | ||||
1951/52 -2nd half | StLMSL | Raiders | 1 | 11 | 8 | 1 | 2 | 32 | 18 | 14 | 17 | 0.773 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952/53 -1st half | StLMSL | Kutis | 1 | 9 | 6 | 2 | 1 | 23 | 7 | 16 | 14 | 0.778 | ||||
1952/53 -2nd half | StLMSL | Kutis | 1 | 7 | 6 | 1 | 0 | 20 | 7 | 13 | 13 | 0.929 |
©2024 by Daniel Creel. All rights reserved.