American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947-1st half | North American Soccer Football League | St. Louis Raiders | 3rd | 10 | 4 | 3 | 3 | 20 | 19 | 1 | 11 | 0.550 | ||||
1947-2nd half | North American Soccer Football League | St. Louis Raiders | 3rd | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 0.500 | ||||
1947/48 | St. Louis Major Soccer League | Raiders | 2nd | 12 | 5 | 1 | 6 | 16 | 19 | -3 | 11 | 0.458 | ||||
1948/49-1st half | St. Louis Major Soccer League | Paul Schulte Motors | 1st | 9 | 6 | 2 | 1 | 19 | 9 | 10 | 14 | 0.778 | ||||
1948/49-2nd half | St. Louis Major Soccer League | Paul Schulte Motors | 1st | 9 | 5 | 3 | 1 | 25 | 18 | 7 | 13 | 0.722 | ||||
1949/50-1st half | St. Louis Major Soccer League | McMahon Pontiac Co. | 2nd | 9 | 6 | 2 | 1 | 18 | 9 | 9 | 14 | 0.778 | ||||
1949/50-2nd half | St. Louis Major Soccer League | McMahon Pontiac Co. | 2nd | 8 | 4 | 1 | 3 | 16 | 12 | 4 | 9 | 0.563 | ||||
1950/51-1st half | St. Louis Major Soccer League | Raiders/Zenthoefer Furs | 1st | 9 | 7 | 0 | 2 | 28 | 14 | 14 | 14 | 0.778 | ||||
1950/51-2nd half | St. Louis Major Soccer League | Zenthoefer Furs | 1st | 9 | 5 | 2 | 2 | 24 | 17 | 7 | 12 | 0.667 | ||||
1951/52-1st half | St. Louis Major Soccer League | Raiders | 1st | 11 | 8 | 1 | 2 | 38 | 14 | 24 | 17 | 0.773 | ||||
1951/52-2nd half | St. Louis Major Soccer League | Raiders | 1st | 11 | 8 | 1 | 2 | 32 | 18 | 14 | 17 | 0.773 | ||||
1952/53-1st half | St. Louis Major Soccer League | Kutis | 1st | 9 | 6 | 2 | 1 | 23 | 7 | 16 | 14 | 0.778 | ||||
1952/53-2nd half | St. Louis Major Soccer League | Kutis | 1st | 7 | 6 | 1 | 0 | 20 | 7 | 13 | 13 | 0.929 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.